Bait search
Location | Bait | Records count | Max weight | Fishing | |||||
Order by: Records count or Fish & weight | |||||||||
Belaya River | Hornet #1 005 | Records count: 49 | Max weight: 5 846 g | 8 kinds of fish | |||||
Belaya River | Spiker #2 018 | Records count: 44 | Max weight: 5 213 g | 10 kinds of fish | |||||
Belaya River | Spiker #2 016 | Records count: 28 | Max weight: 23 841 g | 5 kinds of fish | |||||
Belaya River | Hornet #1 008 | Records count: 17 | Max weight: 7 911 g | 6 kinds of fish | |||||
Belaya River |
Mayfly larva Mayfly |
Records count: 17 | Max weight: 3 368 g | 3 kinds of fish | |||||
Belaya River | Orig Popper 4-F006 | Records count: 15 | Max weight: 6 050 g | 6 kinds of fish | |||||
Belaya River | Fly | Records count: 14 | Max weight: 2 686 g | 3 kinds of fish | |||||
Belaya River | Mayfly | Records count: 10 | Max weight: 2 695 g | 2 kinds of fish | |||||
Belaya River | Pearl barley | Records count: 8 | Max weight: 140 g | 1 kinds of fish | |||||
Belaya River | Orig Popper 4-F002 | Records count: 8 | Max weight: 5 799 g | 4 kinds of fish | |||||
Belaya River |
Grasshopper Stonefly larva |
Records count: 6 | Max weight: 2 867 g | 2 kinds of fish | |||||
Belaya River | Dung beetle | Records count: 6 | Max weight: 2 402 g | 2 kinds of fish | |||||
Belaya River | Pieces of fish | Records count: 5 | Max weight: 7 604 g | 2 kinds of fish | |||||
Belaya River | Spiker #2 010 | Records count: 5 | Max weight: 4 197 g | 4 kinds of fish | |||||
Belaya River | Redworm | Records count: 5 | Max weight: 1 412 g | 4 kinds of fish | |||||
Belaya River | Grasshopper | Records count: 5 | Max weight: 3 090 g | 2 kinds of fish | |||||
Belaya River |
Mayfly Dung beetle |
Records count: 4 | Max weight: 2 962 g | 1 kinds of fish | |||||
Belaya River | Aikkila 4g-007 | Records count: 4 | Max weight: 5 242 g | 3 kinds of fish | |||||
Belaya River | Spiker #2 002 | Records count: 4 | Max weight: 3 799 g | 1 kinds of fish | |||||
Belaya River |
Mayfly Fly |
Records count: 4 | Max weight: 1 382 g | 2 kinds of fish | |||||
Belaya River | Spinnerbait #1 004 | Records count: 3 | Max weight: 5 708 g | 3 kinds of fish | |||||
Belaya River |
Grasshopper Dung beetle |
Records count: 3 | Max weight: 2 737 g | 2 kinds of fish | |||||
Belaya River |
Fly Cockchafer |
Records count: 3 | Max weight: 3 443 g | 2 kinds of fish | |||||
Belaya River | Spinner #1 09 | Records count: 3 | Max weight: 1 717 g | 2 kinds of fish | |||||
Belaya River | Spiker #2 017 | Records count: 3 | Max weight: 3 714 g | 2 kinds of fish | |||||
Belaya River | Bloodworm | Records count: 3 | Max weight: 253 g | 3 kinds of fish | |||||
Belaya River | Nightcrawler | Records count: 2 | Max weight: 7 988 g | 1 kinds of fish | |||||
Belaya River | Spiker #2 004 | Records count: 2 | Max weight: 3 445 g | 1 kinds of fish | |||||
Belaya River | Worm | Records count: 2 | Max weight: 1 518 g | 2 kinds of fish | |||||
Belaya River | Spiker #2 014 | Records count: 2 | Max weight: 1 509 g | 1 kinds of fish | |||||
Belaya River |
Caster Fly |
Records count: 2 | Max weight: 2 798 g | 1 kinds of fish | |||||
Belaya River |
Dung beetle Fly |
Records count: 2 | Max weight: 2 286 g | 2 kinds of fish | |||||
Belaya River | Hornet #1 006 | Records count: 2 | Max weight: 3 538 g | 2 kinds of fish | |||||
Belaya River |
Mayfly Warble fly |
Records count: 2 | Max weight: 771 g | 2 kinds of fish | |||||
Belaya River | Warble fly | Records count: 2 | Max weight: 1 261 g | 2 kinds of fish | |||||
Belaya River | Caster | Records count: 2 | Max weight: 648 g | 2 kinds of fish | |||||
Belaya River | Hornet #3 008 | Records count: 2 | Max weight: 3 173 g | 1 kinds of fish | |||||
Belaya River | Spin-Shot 1-002 | Records count: 2 | Max weight: 5 773 g | 1 kinds of fish | |||||
Belaya River | X-Walker F100-02 | Records count: 1 | Max weight: 5 699 g | 1 kinds of fish | |||||
Belaya River | Furry T01 | Records count: 1 | Max weight: 2 699 g | 1 kinds of fish | |||||
Belaya River |
Caster Caster |
Records count: 1 | Max weight: 333 g | 1 kinds of fish | |||||
Belaya River | X-Crank F45-07 | Records count: 1 | Max weight: 3 988 g | 1 kinds of fish | |||||
Belaya River | Caddisfly | Records count: 1 | Max weight: 1 106 g | 1 kinds of fish | |||||
Belaya River | Furry T07 | Records count: 1 | Max weight: 2 807 g | 1 kinds of fish | |||||
Belaya River | Aikkila 4g-010 | Records count: 1 | Max weight: 3 137 g | 1 kinds of fish | |||||
Belaya River | Orig Popper 4-F001 | Records count: 1 | Max weight: 6 225 g | 1 kinds of fish | |||||
Belaya River | Orig Popper 4-F004 | Records count: 1 | Max weight: 1 002 g | 1 kinds of fish | |||||
Belaya River | Spiker #2 012 | Records count: 1 | Max weight: 2 227 g | 1 kinds of fish | |||||
Belaya River |
Grasshopper Cockchafer |
Records count: 1 | Max weight: 1 196 g | 1 kinds of fish | |||||
Belaya River |
Grasshopper Cricket |
Records count: 1 | Max weight: 1 852 g | 1 kinds of fish | |||||
Belaya River | Bark beetle larva | Records count: 1 | Max weight: 1 772 g | 1 kinds of fish | |||||
Belaya River |
Bark beetle larva Redworm |
Records count: 1 | Max weight: 150 g | 1 kinds of fish | |||||
Belaya River |
Mayfly larva Cockchafer |
Records count: 1 | Max weight: 1 202 g | 1 kinds of fish | |||||
Belaya River |
Bloodworm Fly |
Records count: 1 | Max weight: 128 g | 1 kinds of fish | |||||
Belaya River | Snowflake #1 06 | Records count: 1 | Max weight: 3 338 g | 1 kinds of fish | |||||
Belaya River | Spiker #2 008 | Records count: 1 | Max weight: 3 495 g | 1 kinds of fish | |||||
Belaya River |
Fly Horse-fly |
Records count: 1 | Max weight: 119 g | 1 kinds of fish | |||||
Belaya River | Dragonfly bell 4 005 | Records count: 1 | Max weight: 4 109 g | 1 kinds of fish | |||||
Belaya River | Aikkila 4g-001 | Records count: 1 | Max weight: 1 837 g | 1 kinds of fish | |||||
Belaya River | Dragonfly bell 2 007 | Records count: 1 | Max weight: 3 167 g | 1 kinds of fish | |||||
Belaya River | Hornet #3 005 | Records count: 1 | Max weight: 5 979 g | 1 kinds of fish | |||||
Belaya River | Type 1 4g 002 | Records count: 1 | Max weight: 469 g | 1 kinds of fish |