Bait search
Location | Bait | Records count | Max weight | Fishing | |||||
Order by: Records count or Fish & weight | |||||||||
Ladoga archipelago | Nasty Worm 4.5-002 | Records count: 202 | Max weight: 85 307 g | 26 kinds of fish | |||||
Ladoga archipelago | Balsa Minnow 110F-001 | Records count: 22 | Max weight: 82 798 g | 6 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-009 | Records count: 17 | Max weight: 6 586 g | 12 kinds of fish | |||||
Ladoga archipelago | Balsa Minnow 110F-003 | Records count: 12 | Max weight: 27 582 g | 5 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-001 | Records count: 11 | Max weight: 7 061 g | 7 kinds of fish | |||||
Ladoga archipelago | Balsa Crank 80F-001 | Records count: 10 | Max weight: 49 790 g | 6 kinds of fish | |||||
Ladoga archipelago |
Leech Diving beetle |
Records count: 6 | Max weight: 3 336 g | 5 kinds of fish | |||||
Ladoga archipelago |
Stonefly larva Mayfly larva |
Records count: 5 | Max weight: 2 146 g | 2 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-003 | Records count: 5 | Max weight: 6 669 g | 2 kinds of fish | |||||
Ladoga archipelago | Balsa Crank 80F-005 | Records count: 4 | Max weight: 68 456 g | 3 kinds of fish | |||||
Ladoga archipelago |
Leech Freshwater Gammarus |
Records count: 4 | Max weight: 2 970 g | 3 kinds of fish | |||||
Ladoga archipelago | Spinnerbait #1 004 | Records count: 3 | Max weight: 101 g | 1 kinds of fish | |||||
Ladoga archipelago | Stinky Stick 4.5-007 | Records count: 2 | Max weight: 3 193 g | 1 kinds of fish | |||||
Ladoga archipelago | Nasty worm 2.5-003 | Records count: 2 | Max weight: 54 g | 1 kinds of fish | |||||
Ladoga archipelago | Balsa Minnow 110F-002 | Records count: 2 | Max weight: 32 930 g | 2 kinds of fish | |||||
Ladoga archipelago | Orig Crank 9-001 | Records count: 1 | Max weight: 45 143 g | 1 kinds of fish | |||||
Ladoga archipelago | Snatcher-S005 | Records count: 1 | Max weight: 14 939 g | 1 kinds of fish | |||||
Ladoga archipelago | Balsa Minnow 90F-002 | Records count: 1 | Max weight: 27 524 g | 1 kinds of fish | |||||
Ladoga archipelago | DeepRunner Minnow 12-S008 | Records count: 1 | Max weight: 39 525 g | 1 kinds of fish | |||||
Ladoga archipelago | Balsa Minnow 110F-006 | Records count: 1 | Max weight: 108 161 g | 1 kinds of fish | |||||
Ladoga archipelago | Balsa Crank 80F-003 | Records count: 1 | Max weight: 17 714 g | 1 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-004 | Records count: 1 | Max weight: 2 980 g | 1 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-005 | Records count: 1 | Max weight: 2 677 g | 1 kinds of fish | |||||
Ladoga archipelago | Active W-Stick 5.0-04 | Records count: 1 | Max weight: 1 869 g | 1 kinds of fish | |||||
Ladoga archipelago |
Nightcrawler Leech |
Records count: 1 | Max weight: 3 466 g | 1 kinds of fish | |||||
Ladoga archipelago |
Mayfly larva Leech |
Records count: 1 | Max weight: 1 358 g | 1 kinds of fish |