Bait search
Location | Bait | Records count | Max weight | Fishing | |||||
Order by: Records count or Fish & weight | |||||||||
Ladoga archipelago | Nasty Worm 4.5-005 | Records count: 159 | Max weight: 31 931 g | 24 kinds of fish | |||||
Yama River | Spinnerbait #1 004 | Records count: 76 | Max weight: 13 891 g | 20 kinds of fish | |||||
Yama River | Spiker #2 018 | Records count: 74 | Max weight: 15 598 g | 19 kinds of fish | |||||
Lower Tunguska River | Spinnerbait #1 004 | Records count: 74 | Max weight: 34 897 g | 20 kinds of fish | |||||
Akhtuba River |
Mayfly larva Mayfly |
Records count: 64 | Max weight: 4 491 g | 12 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-002 | Records count: 58 | Max weight: 11 578 g | 19 kinds of fish | |||||
Winding Rivulet | Redworm | Records count: 50 | Max weight: 1 625 g | 12 kinds of fish | |||||
Belaya River | Spiker #2 018 | Records count: 47 | Max weight: 7 646 g | 10 kinds of fish | |||||
Yama River | Spinnerbait #1 003 | Records count: 47 | Max weight: 3 862 g | 13 kinds of fish | |||||
Yama River | Active W-Stick 5.0-03 | Records count: 45 | Max weight: 22 219 g | 14 kinds of fish | |||||
Seversky Donets River | Nasty worm 2.5-002 | Records count: 45 | Max weight: 5 587 g | 17 kinds of fish | |||||
Lower Tunguska River | Orig Popper 4-F006 | Records count: 45 | Max weight: 43 472 g | 16 kinds of fish | |||||
Seversky Donets River |
Caster Bloodworm |
Records count: 43 | Max weight: 1 617 g | 10 kinds of fish | |||||
Winding Rivulet | Fly | Records count: 35 | Max weight: 368 g | 5 kinds of fish | |||||
Kuori Lake | Spiker #2 018 | Records count: 32 | Max weight: 8 752 g | 6 kinds of fish | |||||
Norwegian Sea | Quicker 4.5-007 | Records count: 30 | Max weight: 44 553 g | 16 kinds of fish | |||||
Akhtuba River | Caddisfly | Records count: 29 | Max weight: 1 902 g | 7 kinds of fish | |||||
Seversky Donets River |
Caster Bark beetle larva |
Records count: 27 | Max weight: 1 714 g | 9 kinds of fish | |||||
Lower Tunguska River | Spiker #2 018 | Records count: 26 | Max weight: 3 944 g | 15 kinds of fish | |||||
Seversky Donets River | Mayfly | Records count: 25 | Max weight: 1 988 g | 6 kinds of fish | |||||
Norwegian Sea | Quicker 4.5-002 | Records count: 24 | Max weight: 12 548 g | 14 kinds of fish | |||||
Yama River | Spiker #2 016 | Records count: 24 | Max weight: 7 080 g | 15 kinds of fish | |||||
Lower Tunguska River | Spiker #2 016 | Records count: 23 | Max weight: 4 923 g | 14 kinds of fish | |||||
Copper lake |
Cornmeal porridge Honey dough |
Records count: 23 | Max weight: 3 494 g | 9 kinds of fish | |||||
The Amber Lake |
Cornmeal porridge Corn seeds |
Records count: 22 | Max weight: 2 987 g | 8 kinds of fish | |||||
Seversky Donets River | Bark beetle larva | Records count: 22 | Max weight: 1 006 g | 7 kinds of fish | |||||
Belaya River | Spiker #2 016 | Records count: 22 | Max weight: 5 394 g | 9 kinds of fish | |||||
Ladoga Lake | Caddisfly | Records count: 21 | Max weight: 1 365 g | 5 kinds of fish | |||||
Kuori Lake | Mayfly larva | Records count: 20 | Max weight: 1 808 g | 6 kinds of fish | |||||
Lower Tunguska River | Fly | Records count: 20 | Max weight: 537 g | 5 kinds of fish | |||||
Lower Tunguska River |
Fly Fly |
Records count: 17 | Max weight: 1 893 g | 7 kinds of fish | |||||
Norwegian Sea | Quicker 4.5-001 | Records count: 15 | Max weight: 4 568 g | 7 kinds of fish | |||||
Kuori Lake | Spiker #2 016 | Records count: 15 | Max weight: 9 405 g | 7 kinds of fish | |||||
Seversky Donets River | Leech | Records count: 14 | Max weight: 1 598 g | 5 kinds of fish | |||||
Yama River | Spiker #2 010 | Records count: 14 | Max weight: 6 951 g | 8 kinds of fish | |||||
Seversky Donets River | Nasty Worm 4.5-002 | Records count: 14 | Max weight: 5 199 g | 6 kinds of fish | |||||
Mosquito Lake | Fly | Records count: 14 | Max weight: 200 g | 2 kinds of fish | |||||
Lower Tunguska River |
Caddisfly Mayfly larva |
Records count: 13 | Max weight: 771 g | 7 kinds of fish | |||||
Yama River | Orig Popper 4-F006 | Records count: 13 | Max weight: 34 039 g | 8 kinds of fish | |||||
Seversky Donets River |
Bark beetle larva Mayfly |
Records count: 13 | Max weight: 1 772 g | 6 kinds of fish | |||||
Yama River | Type 4 3.5g 003 | Records count: 13 | Max weight: 7 337 g | 9 kinds of fish | |||||
Yama River |
Stonefly larva Mayfly larva |
Records count: 12 | Max weight: 1 437 g | 4 kinds of fish | |||||
Lower Tunguska River |
Caddisfly Bloodworm |
Records count: 12 | Max weight: 424 g | 5 kinds of fish | |||||
Kuori Lake |
Stonefly larva Mayfly larva |
Records count: 11 | Max weight: 3 457 g | 4 kinds of fish | |||||
Yama River | Hornet #1 001 | Records count: 11 | Max weight: 6 557 g | 6 kinds of fish | |||||
Winding Rivulet | Bloodworm | Records count: 10 | Max weight: 454 g | 6 kinds of fish | |||||
The Amber Lake |
Cornmeal porridge Honey dough |
Records count: 10 | Max weight: 3 754 g | 5 kinds of fish | |||||
Norwegian Sea | Tiny Fish 4-008 | Records count: 10 | Max weight: 8 014 g | 6 kinds of fish | |||||
Winding Rivulet |
Caster Fly |
Records count: 10 | Max weight: 137 g | 5 kinds of fish | |||||
Lower Tunguska River | Caddisfly | Records count: 10 | Max weight: 1 380 g | 8 kinds of fish | |||||
Yama River | Spinnerbait #1 001 | Records count: 10 | Max weight: 7 730 g | 7 kinds of fish | |||||
Old Burg Lake |
Fly Fly |
Records count: 9 | Max weight: 208 g | 1 kinds of fish | |||||
Kuori Lake | Hornet #1 001 | Records count: 9 | Max weight: 9 327 g | 4 kinds of fish | |||||
Yama River | Active W-Stick 5.0-04 | Records count: 9 | Max weight: 3 141 g | 8 kinds of fish | |||||
Yama River | Balsa walker 65F-005 | Records count: 9 | Max weight: 9 598 g | 6 kinds of fish | |||||
Kuori Lake |
Worm Redworm |
Records count: 9 | Max weight: 4 625 g | 4 kinds of fish | |||||
Ladoga archipelago | Super Worm 4.0-04 | Records count: 9 | Max weight: 4 911 g | 6 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-009 | Records count: 8 | Max weight: 14 671 g | 6 kinds of fish | |||||
Winding Rivulet |
Redworm Redworm |
Records count: 8 | Max weight: 1 041 g | 5 kinds of fish | |||||
Lower Tunguska River | Nasty worm 2.5-001 | Records count: 8 | Max weight: 6 712 g | 4 kinds of fish | |||||
Norwegian Sea | Type 1 4g 007 | Records count: 8 | Max weight: 8 140 g | 5 kinds of fish | |||||
Kuori Lake | Orig Popper 4-F006 | Records count: 8 | Max weight: 5 115 g | 4 kinds of fish | |||||
Kuori Lake | Nasty Worm 4.5-002 | Records count: 8 | Max weight: 8 040 g | 6 kinds of fish | |||||
Norwegian Sea | Quicker 3-001 | Records count: 8 | Max weight: 2 878 g | 5 kinds of fish | |||||
Seversky Donets River | Redworm | Records count: 8 | Max weight: 368 g | 6 kinds of fish | |||||
Mosquito Lake |
Caster Redworm |
Records count: 8 | Max weight: 1 780 g | 2 kinds of fish | |||||
Belaya River | Aikkila 4g-004 | Records count: 8 | Max weight: 3 919 g | 4 kinds of fish | |||||
Yama River | Type 1 4g 005 | Records count: 8 | Max weight: 33 448 g | 6 kinds of fish | |||||
Sura River | Quicker 3-007 | Records count: 8 | Max weight: 1 655 g | 4 kinds of fish | |||||
Volkhov River | Dodger Crank 10-SS007 | Records count: 7 | Max weight: 7 539 g | 3 kinds of fish | |||||
Winding Rivulet | Maggot | Records count: 7 | Max weight: 1 838 g | 6 kinds of fish | |||||
Lower Tunguska River | Spiker #2 014 | Records count: 7 | Max weight: 1 677 g | 5 kinds of fish | |||||
Ladoga Lake |
Caddisfly Bark beetle larva |
Records count: 7 | Max weight: 1 110 g | 4 kinds of fish | |||||
Sura River | Stonefly larva | Records count: 7 | Max weight: 1 601 g | 1 kinds of fish | |||||
Kuori Lake | Redworm | Records count: 7 | Max weight: 617 g | 3 kinds of fish | |||||
Kuori Lake | Hornet #1 009 | Records count: 7 | Max weight: 1 867 g | 3 kinds of fish | |||||
Lower Tunguska River | Bloodworm | Records count: 7 | Max weight: 67 g | 4 kinds of fish | |||||
Norwegian Sea | Tiny Fish 4-006 | Records count: 7 | Max weight: 8 793 g | 5 kinds of fish | |||||
Old Burg Lake | Fly | Records count: 7 | Max weight: 194 g | 1 kinds of fish | |||||
Akhtuba River | Roe | Records count: 7 | Max weight: 100 g | 1 kinds of fish | |||||
Old Burg Lake | Redworm | Records count: 7 | Max weight: 1 838 g | 4 kinds of fish | |||||
Akhtuba River | Type 1 4g 006 | Records count: 7 | Max weight: 6 942 g | 4 kinds of fish | |||||
Norwegian Sea | Quicker 3-007 | Records count: 7 | Max weight: 6 142 g | 6 kinds of fish | |||||
Copper lake |
Cornmeal porridge Pea porridge |
Records count: 7 | Max weight: 3 520 g | 4 kinds of fish | |||||
Ladoga archipelago | Nasty Worm 4.5-003 | Records count: 7 | Max weight: 7 552 g | 7 kinds of fish | |||||
Seversky Donets River | Maggot | Records count: 7 | Max weight: 1 125 g | 6 kinds of fish | |||||
Seversky Donets River | Pearl barley | Records count: 7 | Max weight: 1 924 g | 6 kinds of fish | |||||
Seversky Donets River | Caster | Records count: 7 | Max weight: 900 g | 7 kinds of fish | |||||
Norwegian Sea | Tiny Fish 7-007 | Records count: 6 | Max weight: 13 249 g | 5 kinds of fish | |||||
Volkhov River | Redworm | Records count: 6 | Max weight: 1 321 g | 4 kinds of fish | |||||
Norwegian Sea | Quicker 4.5-005 | Records count: 6 | Max weight: 10 196 g | 6 kinds of fish | |||||
Ladoga archipelago | Active W-Stick 5.0-02 | Records count: 6 | Max weight: 14 642 g | 6 kinds of fish | |||||
Norwegian Sea | Tiny Fish 7-006 | Records count: 6 | Max weight: 18 403 g | 4 kinds of fish | |||||
Akhtuba River | Stinky Stick 6.5-001 | Records count: 6 | Max weight: 22 817 g | 2 kinds of fish | |||||
Kuori Lake | Foam-rubber fish 003 | Records count: 6 | Max weight: 19 432 g | 5 kinds of fish | |||||
Winding Rivulet |
Caddisfly Redworm |
Records count: 6 | Max weight: 795 g | 4 kinds of fish | |||||
Kuori Lake | Worm | Records count: 6 | Max weight: 2 413 g | 3 kinds of fish | |||||
Winding Rivulet |
Caster Caster |
Records count: 6 | Max weight: 509 g | 5 kinds of fish | |||||
Belaya River |
Redworm Redworm |
Records count: 6 | Max weight: 2 784 g | 5 kinds of fish | |||||
Lower Tunguska River |
Caddisfly Caddisfly |
Records count: 6 | Max weight: 1 113 g | 6 kinds of fish |