Bait search
Location | Bait | Records count | Max weight | Fishing | |||||
Order by: Records count or Fish & weight | |||||||||
Bear Lake | Raspberry Flavor Purple | Records count: 74 | Max weight: 32 839 g | 6 kinds of fish | |||||
Bear Lake | Diced cheese | Records count: 11 | Max weight: 8 698 g | 4 kinds of fish | |||||
Bear Lake |
Raspberry Flavor Purple Fresh Raspberry Pop-Up 16 |
Records count: 7 | Max weight: 39 767 g | 3 kinds of fish | |||||
Bear Lake | Cockchafer Larva | Records count: 4 | Max weight: 9 396 g | 2 kinds of fish | |||||
Bear Lake | Cornmeal porridge | Records count: 2 | Max weight: 1 392 g | 2 kinds of fish | |||||
Bear Lake | Nightcrawler | Records count: 1 | Max weight: 1 796 g | 1 kinds of fish | |||||
Bear Lake |
Diced potatoes Cabbage leaf |
Records count: 1 | Max weight: 22 011 g | 1 kinds of fish | |||||
Bear Lake |
Freshwater Krill Pellets 18 Crab & |
Records count: 1 | Max weight: 4 722 g | 1 kinds of fish | |||||
Bear Lake | Corn seeds | Records count: 1 | Max weight: 2 690 g | 1 kinds of fish | |||||
Bear Lake | Redworm | Records count: 1 | Max weight: 963 g | 1 kinds of fish | |||||
Bear Lake | Bloodworm | Records count: 1 | Max weight: 2 448 g | 1 kinds of fish | |||||
Bear Lake | Fresh raspberries 10 | Records count: 1 | Max weight: 5 142 g | 1 kinds of fish | |||||
Bear Lake |
Diced cheese Cornmeal porridge |
Records count: 1 | Max weight: 1 504 g | 1 kinds of fish | |||||
Bear Lake |
Cornmeal porridge Honey dough |
Records count: 1 | Max weight: 2 186 g | 1 kinds of fish | |||||
Bear Lake |
Raspberry Flavor Purple Raspberry 15 |
Records count: 1 | Max weight: 2 591 g | 1 kinds of fish | |||||
Bear Lake | Worm | Records count: 1 | Max weight: 598 g | 1 kinds of fish | |||||
Bear Lake | Cottage cheese dough | Records count: 1 | Max weight: 1 731 g | 1 kinds of fish |