Bait search
| Location | Bait | Records count | Max weight | Avg weight | Fishing | ||||
| Order by: Records count or Fish & weight | |||||||||
| Lower Tunguska River |   | Cockchafer Larva | Records count: 100 | Max weight: 136 945 g | Avg weight: 44 548 g | 5 kinds of fish | |||
| Lower Tunguska River |     | Fly Fly | Records count: 10 | Max weight: 565 g | Avg weight: 144 g | 4 kinds of fish | |||
| Lower Tunguska River |   | Orig Popper 4-F006 | Records count: 10 | Max weight: 6 518 g | Avg weight: 3 036 g | 4 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Mayfly larva | Records count: 10 | Max weight: 5 204 g | Avg weight: 2 550 g | 6 kinds of fish | |||
| Lower Tunguska River |   | Caddisfly | Records count: 9 | Max weight: 4 797 g | Avg weight: 813 g | 5 kinds of fish | |||
| Lower Tunguska River |   | Spiker #2 004 | Records count: 8 | Max weight: 4 150 g | Avg weight: 2 445 g | 3 kinds of fish | |||
| Lower Tunguska River |     | Redworm Garlic dough | Records count: 6 | Max weight: 2 784 g | Avg weight: 1 538 g | 4 kinds of fish | |||
| Lower Tunguska River |   | Fly | Records count: 5 | Max weight: 359 g | Avg weight: 254 g | 3 kinds of fish | |||
| Lower Tunguska River |   | Spiker #2 016 | Records count: 5 | Max weight: 3 805 g | Avg weight: 1 911 g | 4 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Brandling Worm Sura Variation | Records count: 5 | Max weight: 8 762 g | Avg weight: 5 537 g | 4 kinds of fish | |||
| Lower Tunguska River |   | Rhinoceros beetle larva | Records count: 5 | Max weight: 18 800 g | Avg weight: 7 587 g | 4 kinds of fish | |||
| Lower Tunguska River |     | Caddisfly Redworm | Records count: 4 | Max weight: 7 719 g | Avg weight: 5 292 g | 2 kinds of fish | |||
| Lower Tunguska River |     | Redworm Cottage cheese dough | Records count: 4 | Max weight: 4 966 g | Avg weight: 1 708 g | 2 kinds of fish | |||
| Lower Tunguska River |     | Diving beetle Cockchafer Larva | Records count: 4 | Max weight: 7 096 g | Avg weight: 5 901 g | 3 kinds of fish | |||
| Lower Tunguska River |     | Mayfly larva Redhead Worm | Records count: 3 | Max weight: 8 544 g | Avg weight: 7 377 g | 3 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Redworm | Records count: 3 | Max weight: 5 088 g | Avg weight: 2 184 g | 3 kinds of fish | |||
| Lower Tunguska River |   | Spiker #2 018 | Records count: 3 | Max weight: 1 652 g | Avg weight: 1 377 g | 3 kinds of fish | |||
| Lower Tunguska River |     | Caddisfly Stonefly larva | Records count: 3 | Max weight: 3 444 g | Avg weight: 2 481 g | 3 kinds of fish | |||
| Lower Tunguska River |   | Veikko 25g-012 | Records count: 3 | Max weight: 6 371 g | Avg weight: 4 382 g | 2 kinds of fish | |||
| Lower Tunguska River |     | Mayfly larva Redworm | Records count: 3 | Max weight: 8 214 g | Avg weight: 6 495 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Stonefly larva | Records count: 2 | Max weight: 4 400 g | Avg weight: 3 876 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Redworm | Records count: 2 | Max weight: 3 039 g | Avg weight: 2 121 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Nightcrawler | Records count: 2 | Max weight: 3 684 g | Avg weight: 3 525 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Worm | Records count: 2 | Max weight: 3 834 g | Avg weight: 3 829 g | 2 kinds of fish | |||
| Lower Tunguska River |     | Caddisfly Mayfly larva | Records count: 2 | Max weight: 3 770 g | Avg weight: 2 422 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Hypnotic 20-007 | Records count: 2 | Max weight: 9 403 g | Avg weight: 8 014 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Hunter 1-011 | Records count: 2 | Max weight: 4 476 g | Avg weight: 2 837 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Bark beetle larva | Records count: 2 | Max weight: 744 g | Avg weight: 409 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Fat-Back F7-006 | Records count: 2 | Max weight: 4 452 g | Avg weight: 3 837 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Leech | Records count: 2 | Max weight: 10 168 g | Avg weight: 7 716 g | 2 kinds of fish | |||
| Lower Tunguska River |   | Veikko 14g-003 | Records count: 1 | Max weight: 5 486 g | Avg weight: 5 486 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Type 1 4g 005 | Records count: 1 | Max weight: 5 875 g | Avg weight: 5 875 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Hornet #1 001 | Records count: 1 | Max weight: 10 773 g | Avg weight: 10 773 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Spinnerbait #1 004 | Records count: 1 | Max weight: 1 867 g | Avg weight: 1 867 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Hornet #1 004 | Records count: 1 | Max weight: 2 140 g | Avg weight: 2 140 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Orig Popper 7-F006 | Records count: 1 | Max weight: 3 160 g | Avg weight: 3 160 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Lynns Minnow 80-004 | Records count: 1 | Max weight: 11 338 g | Avg weight: 11 338 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Soturi 22g-010 | Records count: 1 | Max weight: 6 475 g | Avg weight: 6 475 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Serdobsk for pike | Records count: 1 | Max weight: 4 323 g | Avg weight: 4 323 g | 1 kinds of fish | |||
| Lower Tunguska River |   | A bunch of algae | Records count: 1 | Max weight: 12 g | Avg weight: 12 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Leech Leech | Records count: 1 | Max weight: 5 232 g | Avg weight: 5 232 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Leech Brandling Worm Sura Variation | Records count: 1 | Max weight: 7 937 g | Avg weight: 7 937 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Worm Redworm | Records count: 1 | Max weight: 6 770 g | Avg weight: 6 770 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Hornet #1 008 | Records count: 1 | Max weight: 876 g | Avg weight: 876 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Pearl barley | Records count: 1 | Max weight: 4 473 g | Avg weight: 4 473 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Cottage cheese dough Cottage cheese dough | Records count: 1 | Max weight: 3 423 g | Avg weight: 3 423 g | 1 kinds of fish | |||
| Lower Tunguska River |   | West Siberian F 002 | Records count: 1 | Max weight: 14 587 g | Avg weight: 14 587 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Caddisfly Caddisfly | Records count: 1 | Max weight: 137 g | Avg weight: 137 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Caddisfly Fly | Records count: 1 | Max weight: 3 219 g | Avg weight: 3 219 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Mole cricket | Records count: 1 | Max weight: 36 531 g | Avg weight: 36 531 g | 1 kinds of fish | |||
| Lower Tunguska River |   | X-Shad F95-07 | Records count: 1 | Max weight: 13 473 g | Avg weight: 13 473 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Nightcrawler Stonefly larva | Records count: 1 | Max weight: 3 723 g | Avg weight: 3 723 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Spiker #6 006 | Records count: 1 | Max weight: 2 812 g | Avg weight: 2 812 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Spiker #2 001 | Records count: 1 | Max weight: 209 g | Avg weight: 209 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Spiker #2 012 | Records count: 1 | Max weight: 5 759 g | Avg weight: 5 759 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Redhead Worm Brandling Worm Astrakhan Variation | Records count: 1 | Max weight: 5 536 g | Avg weight: 5 536 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Active W-Stick 2.5-02 | Records count: 1 | Max weight: 3 078 g | Avg weight: 3 078 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Dragonfly long 1 003 | Records count: 1 | Max weight: 3 586 g | Avg weight: 3 586 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Stinky Stick 6.5-001 | Records count: 1 | Max weight: 11 665 g | Avg weight: 11 665 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Cockchafer Larva | Records count: 1 | Max weight: 2 932 g | Avg weight: 2 932 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Stonefly larva Redhead Worm | Records count: 1 | Max weight: 3 461 g | Avg weight: 3 461 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Mayfly larva | Records count: 1 | Max weight: 55 g | Avg weight: 55 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Redworm Maggot | Records count: 1 | Max weight: 2 994 g | Avg weight: 2 994 g | 1 kinds of fish | |||
| Lower Tunguska River |     | Mayfly Bloodworm | Records count: 1 | Max weight: 655 g | Avg weight: 655 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Spiker #4 004 | Records count: 1 | Max weight: 3 579 g | Avg weight: 3 579 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Veikko 25g-003 | Records count: 1 | Max weight: 13 618 g | Avg weight: 13 618 g | 1 kinds of fish | |||
| Lower Tunguska River |   | Vibra Spinner S1-01 | Records count: 1 | Max weight: 2 057 g | Avg weight: 2 057 g | 1 kinds of fish | |||
