Bait search
| Location | Bait | Records count | Max weight | Avg weight | Fishing | ||||
| Order by: Records count or Fish & weight | |||||||||
| Old Burg Lake |   | Pieces of fish | Records count: 30 | Max weight: 16 552 g | Avg weight: 5 386 g | 4 kinds of fish | |||
| Old Burg Lake |   | Nightcrawler | Records count: 17 | Max weight: 16 694 g | Avg weight: 4 054 g | 9 kinds of fish | |||
| Old Burg Lake |   | Cottage cheese dough | Records count: 16 | Max weight: 21 649 g | Avg weight: 5 432 g | 6 kinds of fish | |||
| Old Burg Lake |   | Fly | Records count: 11 | Max weight: 2 416 g | Avg weight: 586 g | 3 kinds of fish | |||
| Old Burg Lake |   | Lynns Twister 70-002 | Records count: 11 | Max weight: 5 280 g | Avg weight: 2 903 g | 2 kinds of fish | |||
| Old Burg Lake |   | Worm | Records count: 9 | Max weight: 1 816 g | Avg weight: 648 g | 4 kinds of fish | |||
| Old Burg Lake |     | Pieces of fish Pieces of fish | Records count: 8 | Max weight: 9 432 g | Avg weight: 5 113 g | 3 kinds of fish | |||
| Old Burg Lake |     | Nightcrawler Diced potatoes | Records count: 5 | Max weight: 18 771 g | Avg weight: 10 116 g | 3 kinds of fish | |||
| Old Burg Lake |   | Mayfly larva | Records count: 3 | Max weight: 1 804 g | Avg weight: 1 636 g | 1 kinds of fish | |||
| Old Burg Lake |     | Cocos & Cream Pellets 18 Cocos & Cream Pellets 25 | Records count: 3 | Max weight: 21 944 g | Avg weight: 18 005 g | 1 kinds of fish | |||
| Old Burg Lake |   | Redworm | Records count: 3 | Max weight: 2 526 g | Avg weight: 1 457 g | 3 kinds of fish | |||
| Old Burg Lake |   | Wet Bread | Records count: 3 | Max weight: 2 449 g | Avg weight: 2 152 g | 2 kinds of fish | |||
| Old Burg Lake |   | Diced potatoes | Records count: 3 | Max weight: 18 255 g | Avg weight: 7 024 g | 2 kinds of fish | |||
| Old Burg Lake |     | Cocos & Cream 22 Pop-Up Coconut & Fruits 25 Pop-Up | Records count: 2 | Max weight: 28 097 g | Avg weight: 26 519 g | 1 kinds of fish | |||
| Old Burg Lake |     | Stonefly larva Mayfly larva | Records count: 2 | Max weight: 606 g | Avg weight: 570 g | 1 kinds of fish | |||
| Old Burg Lake |   | Stonefly larva | Records count: 2 | Max weight: 681 g | Avg weight: 576 g | 1 kinds of fish | |||
| Old Burg Lake |     | Nightcrawler Nightcrawler | Records count: 2 | Max weight: 4 113 g | Avg weight: 3 143 g | 2 kinds of fish | |||
| Old Burg Lake |   | Honey dough | Records count: 1 | Max weight: 2 638 g | Avg weight: 2 638 g | 1 kinds of fish | |||
| Old Burg Lake |     | Stonefly larva Stonefly larva | Records count: 1 | Max weight: 569 g | Avg weight: 569 g | 1 kinds of fish | |||
| Old Burg Lake |     | Redworm Cottage cheese dough | Records count: 1 | Max weight: 204 g | Avg weight: 204 g | 1 kinds of fish | |||
| Old Burg Lake |   | Semolina | Records count: 1 | Max weight: 4 641 g | Avg weight: 4 641 g | 1 kinds of fish | |||
| Old Burg Lake |   | Diced cheese | Records count: 1 | Max weight: 866 g | Avg weight: 866 g | 1 kinds of fish | |||
| Old Burg Lake |     | Diced cheese Diced cheese | Records count: 1 | Max weight: 3 563 g | Avg weight: 3 563 g | 1 kinds of fish | |||
| Old Burg Lake |   | Garlic dough | Records count: 1 | Max weight: 3 026 g | Avg weight: 3 026 g | 1 kinds of fish | |||
| Old Burg Lake |   | Orig Popper 4-F005 | Records count: 1 | Max weight: 4 160 g | Avg weight: 4 160 g | 1 kinds of fish | |||
| Old Burg Lake |     | Cream 22 Pop-Up Cocos & Cream 12 Pop-Up | Records count: 1 | Max weight: 16 397 g | Avg weight: 16 397 g | 1 kinds of fish | |||
| Old Burg Lake |     | Cocos & Cream Pellets 25 Cocos & Cream Pellets 25 | Records count: 1 | Max weight: 23 112 g | Avg weight: 23 112 g | 1 kinds of fish | |||
| Old Burg Lake |     | Diving beetle Freshwater Gammarus | Records count: 1 | Max weight: 1 303 g | Avg weight: 1 303 g | 1 kinds of fish | |||
| Old Burg Lake |     | Worm Cottage cheese dough | Records count: 1 | Max weight: 2 343 g | Avg weight: 2 343 g | 1 kinds of fish | |||
| Old Burg Lake |     | Fresh Cranberry Pop-Up 16 Esterberry 20 Pop-Up | Records count: 1 | Max weight: 30 667 g | Avg weight: 30 667 g | 1 kinds of fish | |||
| Old Burg Lake |   | Stinky Stick 2.5-003 | Records count: 1 | Max weight: 3 296 g | Avg weight: 3 296 g | 1 kinds of fish | |||
| Old Burg Lake |   | Pearl barley | Records count: 1 | Max weight: 1 141 g | Avg weight: 1 141 g | 1 kinds of fish | |||
| Old Burg Lake |     | Cottage cheese dough Cottage cheese dough | Records count: 1 | Max weight: 5 333 g | Avg weight: 5 333 g | 1 kinds of fish | |||
| Old Burg Lake |   | Ripper Jerk F12-008 | Records count: 1 | Max weight: 13 184 g | Avg weight: 13 184 g | 1 kinds of fish | |||
| Old Burg Lake |   | Funky Minnow F11-005 | Records count: 1 | Max weight: 2 756 g | Avg weight: 2 756 g | 1 kinds of fish | |||
| Old Burg Lake |   | Lynns Minnow 80-006 | Records count: 1 | Max weight: 8 287 g | Avg weight: 8 287 g | 1 kinds of fish | |||
| Old Burg Lake |     | Double Hemp 25 Pop-Up Double Hemp 20 Pop-Up | Records count: 1 | Max weight: 29 134 g | Avg weight: 29 134 g | 1 kinds of fish | |||
| Old Burg Lake |   | X-Shad F95-07 | Records count: 1 | Max weight: 2 832 g | Avg weight: 2 832 g | 1 kinds of fish | |||
| Old Burg Lake |     | Double Hemp 20 Pop-Up Double Hemp 20 Pop-Up | Records count: 1 | Max weight: 30 112 g | Avg weight: 30 112 g | 1 kinds of fish | |||
| Old Burg Lake |     | Cabbage leaf Pea | Records count: 1 | Max weight: 14 039 g | Avg weight: 14 039 g | 1 kinds of fish | |||
| Old Burg Lake |   | Brandling Worm Volkhov Variation | Records count: 1 | Max weight: 336 g | Avg weight: 336 g | 1 kinds of fish | |||
