Bait search
Location | Bait | Records count | Max weight | Fishing | |||||
Order by: Records count or Fish & weight | |||||||||
Yama River | King Stick 4.0-03 | Records count: 52 | Max weight: 10 100 g | 17 kinds of fish | |||||
Yama River | Veikko 25g-007 | Records count: 39 | Max weight: 46 929 g | 11 kinds of fish | |||||
Yama River | Mouse White 35 | Records count: 25 | Max weight: 25 970 g | 12 kinds of fish | |||||
Yama River | Spinnerbait #1 004 | Records count: 22 | Max weight: 8 985 g | 12 kinds of fish | |||||
Yama River | Hornet #1 005 | Records count: 21 | Max weight: 11 625 g | 12 kinds of fish | |||||
Yama River | Soturi 22g-009 | Records count: 21 | Max weight: 31 556 g | 10 kinds of fish | |||||
Yama River | A bunch of algae | Records count: 20 | Max weight: 1 629 g | 5 kinds of fish | |||||
Yama River | Hornet #1 009 | Records count: 18 | Max weight: 4 600 g | 9 kinds of fish | |||||
Yama River | X-Walker F100-03 | Records count: 16 | Max weight: 25 912 g | 11 kinds of fish | |||||
Yama River |
Stonefly larva Mayfly larva |
Records count: 16 | Max weight: 2 149 g | 6 kinds of fish | |||||
Yama River |
Dung beetle Cockchafer |
Records count: 15 | Max weight: 8 165 g | 11 kinds of fish | |||||
Yama River |
Mayfly larva Dung beetle |
Records count: 15 | Max weight: 7 514 g | 8 kinds of fish | |||||
Yama River | King Stick 2.5-03 | Records count: 11 | Max weight: 1 169 g | 3 kinds of fish | |||||
Yama River | AngryWalker S8-003 | Records count: 9 | Max weight: 7 686 g | 6 kinds of fish | |||||
Yama River | Veikko 25g-006 | Records count: 8 | Max weight: 37 830 g | 6 kinds of fish | |||||
Yama River |
Grasshopper Dung beetle |
Records count: 8 | Max weight: 7 040 g | 7 kinds of fish | |||||
Yama River |
Stonefly larva Dung beetle |
Records count: 8 | Max weight: 4 758 g | 7 kinds of fish | |||||
Yama River | For zander #2 | Records count: 8 | Max weight: 7 099 g | 7 kinds of fish | |||||
Yama River | Caddisfly | Records count: 8 | Max weight: 75 g | 2 kinds of fish | |||||
Yama River | Spiker #2 016 | Records count: 8 | Max weight: 10 181 g | 8 kinds of fish | |||||
Yama River | Balsa walker 65F-001 | Records count: 7 | Max weight: 7 355 g | 5 kinds of fish | |||||
Yama River | Spinnerbait #1 001 | Records count: 6 | Max weight: 4 895 g | 4 kinds of fish | |||||
Yama River | Spiker #2 018 | Records count: 6 | Max weight: 17 831 g | 6 kinds of fish | |||||
Yama River |
Dung beetle Warble fly |
Records count: 5 | Max weight: 6 733 g | 5 kinds of fish | |||||
Yama River |
Caddisfly Mayfly larva |
Records count: 5 | Max weight: 1 327 g | 4 kinds of fish | |||||
Yama River | Orig Popper 4-F004 | Records count: 5 | Max weight: 4 012 g | 4 kinds of fish | |||||
Yama River | Spinnerbait #1 006 | Records count: 5 | Max weight: 3 785 g | 5 kinds of fish | |||||
Yama River |
Mayfly larva Mayfly |
Records count: 4 | Max weight: 5 047 g | 4 kinds of fish | |||||
Yama River | Spinner #1 04 | Records count: 4 | Max weight: 1 506 g | 3 kinds of fish | |||||
Yama River | Orig Popper 4-F006 | Records count: 4 | Max weight: 5 855 g | 4 kinds of fish | |||||
Yama River | Spiker #2 015 | Records count: 4 | Max weight: 5 408 g | 4 kinds of fish | |||||
Yama River | Soturi 22g-003 | Records count: 4 | Max weight: 9 020 g | 3 kinds of fish | |||||
Yama River |
Grasshopper Cockchafer |
Records count: 4 | Max weight: 6 506 g | 4 kinds of fish | |||||
Yama River | Orig Popper 4-F005 | Records count: 4 | Max weight: 6 340 g | 3 kinds of fish | |||||
Yama River |
Grasshopper Mayfly larva |
Records count: 4 | Max weight: 2 669 g | 3 kinds of fish | |||||
Yama River |
Bloodworm A bunch of algae |
Records count: 4 | Max weight: 49 g | 1 kinds of fish | |||||
Yama River | Hornet #1 008 | Records count: 4 | Max weight: 2 199 g | 3 kinds of fish | |||||
Yama River | Spiker #2 010 | Records count: 4 | Max weight: 1 776 g | 3 kinds of fish | |||||
Yama River |
Mayfly larva Roe |
Records count: 4 | Max weight: 6 874 g | 4 kinds of fish | |||||
Yama River | Spiker #2 004 | Records count: 4 | Max weight: 10 441 g | 3 kinds of fish | |||||
Yama River | AngryWalker S8-009 | Records count: 3 | Max weight: 11 711 g | 3 kinds of fish | |||||
Yama River | Vibra Spinner S1-03 | Records count: 3 | Max weight: 1 503 g | 3 kinds of fish | |||||
Yama River | Mayfly | Records count: 3 | Max weight: 11 150 g | 3 kinds of fish | |||||
Yama River | Snowflake #1 04 | Records count: 3 | Max weight: 7 484 g | 3 kinds of fish | |||||
Yama River | King Stick 2.5-01 | Records count: 3 | Max weight: 667 g | 2 kinds of fish | |||||
Yama River | Mayfly larva | Records count: 3 | Max weight: 762 g | 2 kinds of fish | |||||
Yama River | Hornet #1 001 | Records count: 3 | Max weight: 6 951 g | 2 kinds of fish | |||||
Yama River |
Dung beetle Diving beetle |
Records count: 3 | Max weight: 8 129 g | 3 kinds of fish | |||||
Yama River | Spinnerbait #1 005 | Records count: 3 | Max weight: 6 353 g | 3 kinds of fish | |||||
Yama River | Hypnotic 20-005 | Records count: 3 | Max weight: 3 243 g | 3 kinds of fish | |||||
Yama River |
Mayfly larva Diving beetle |
Records count: 3 | Max weight: 4 622 g | 2 kinds of fish | |||||
Yama River | Stonefly larva | Records count: 3 | Max weight: 1 217 g | 3 kinds of fish | |||||
Yama River | Orig Walker-003 | Records count: 3 | Max weight: 27 381 g | 3 kinds of fish | |||||
Yama River | Lamprey | Records count: 3 | Max weight: 17 334 g | 3 kinds of fish | |||||
Yama River | Spinnerbait #1 002 | Records count: 2 | Max weight: 5 979 g | 1 kinds of fish | |||||
Yama River | Hypnotic 20-006 | Records count: 2 | Max weight: 9 693 g | 2 kinds of fish | |||||
Yama River | Worm | Records count: 2 | Max weight: 27 g | 1 kinds of fish | |||||
Yama River |
Cockchafer Cricket |
Records count: 2 | Max weight: 6 093 g | 2 kinds of fish | |||||
Yama River | Spiker #2 013 | Records count: 2 | Max weight: 5 342 g | 2 kinds of fish | |||||
Yama River | Elegance-Spin 1-005 | Records count: 2 | Max weight: 9 651 g | 1 kinds of fish | |||||
Yama River | Hunter 1-010 | Records count: 2 | Max weight: 8 747 g | 2 kinds of fish | |||||
Yama River | Spinnerbait #3 001 | Records count: 2 | Max weight: 4 517 g | 2 kinds of fish | |||||
Yama River | Aikkila 4g-010 | Records count: 2 | Max weight: 2 109 g | 2 kinds of fish | |||||
Yama River | Spinnerbait #1 003 | Records count: 2 | Max weight: 1 040 g | 1 kinds of fish | |||||
Yama River | Spiker #2 014 | Records count: 2 | Max weight: 634 g | 1 kinds of fish | |||||
Yama River | Type 4 3.5g 001 | Records count: 2 | Max weight: 1 411 g | 1 kinds of fish | |||||
Yama River |
Grasshopper Warble fly |
Records count: 2 | Max weight: 1 982 g | 2 kinds of fish | |||||
Yama River |
Grasshopper Cricket |
Records count: 2 | Max weight: 6 290 g | 2 kinds of fish | |||||
Yama River |
Grasshopper Stonefly larva |
Records count: 2 | Max weight: 5 571 g | 2 kinds of fish | |||||
Yama River |
Bark beetle larva Mayfly |
Records count: 2 | Max weight: 901 g | 2 kinds of fish | |||||
Yama River | Active W-Stick 5.0-01 | Records count: 2 | Max weight: 778 g | 1 kinds of fish | |||||
Yama River | Soturi 22g-002 | Records count: 2 | Max weight: 39 168 g | 2 kinds of fish | |||||
Yama River | Hunter 1-006 | Records count: 2 | Max weight: 967 g | 1 kinds of fish | |||||
Yama River | Type 1 4g 005 | Records count: 2 | Max weight: 15 068 g | 2 kinds of fish | |||||
Yama River | Spiker #4 006 | Records count: 2 | Max weight: 9 195 g | 2 kinds of fish | |||||
Yama River | Type 1 4g 007 | Records count: 2 | Max weight: 4 483 g | 2 kinds of fish | |||||
Yama River | AngryWalker S8-004 | Records count: 2 | Max weight: 5 362 g | 2 kinds of fish | |||||
Yama River | Balsa walker 65F-002 | Records count: 2 | Max weight: 6 924 g | 1 kinds of fish | |||||
Yama River | Siberian Loach | Records count: 2 | Max weight: 4 270 g | 2 kinds of fish | |||||
Yama River | Grasshopper | Records count: 1 | Max weight: 6 485 g | 1 kinds of fish | |||||
Yama River | Hornet #1 006 | Records count: 1 | Max weight: 1 687 g | 1 kinds of fish | |||||
Yama River | Type 3 4.5g 005 | Records count: 1 | Max weight: 1 817 g | 1 kinds of fish | |||||
Yama River | Hypnotic 20-009 | Records count: 1 | Max weight: 4 924 g | 1 kinds of fish | |||||
Yama River | Classica 1-008 | Records count: 1 | Max weight: 324 g | 1 kinds of fish | |||||
Yama River | Spiker #2 017 | Records count: 1 | Max weight: 939 g | 1 kinds of fish | |||||
Yama River |
Mayfly Dung beetle |
Records count: 1 | Max weight: 2 229 g | 1 kinds of fish | |||||
Yama River | Bloodworm | Records count: 1 | Max weight: 31 g | 1 kinds of fish | |||||
Yama River | Super Worm 4.0-02 | Records count: 1 | Max weight: 867 g | 1 kinds of fish | |||||
Yama River | X-Walker F100-04 | Records count: 1 | Max weight: 4 614 g | 1 kinds of fish | |||||
Yama River | Spiker #4 018 | Records count: 1 | Max weight: 1 566 g | 1 kinds of fish | |||||
Yama River | Hornet #3 008 | Records count: 1 | Max weight: 4 431 g | 1 kinds of fish | |||||
Yama River | King Stick 4.0-04 | Records count: 1 | Max weight: 4 307 g | 1 kinds of fish | |||||
Yama River | Mouse White 20 | Records count: 1 | Max weight: 835 g | 1 kinds of fish | |||||
Yama River | Mouse Black-Gray 35 | Records count: 1 | Max weight: 9 112 g | 1 kinds of fish | |||||
Yama River | King Stick 4.0-05 | Records count: 1 | Max weight: 4 800 g | 1 kinds of fish | |||||
Yama River | Aikkila 4g-004 | Records count: 1 | Max weight: 759 g | 1 kinds of fish | |||||
Yama River | Veikko 25g-003 | Records count: 1 | Max weight: 7 402 g | 1 kinds of fish | |||||
Yama River | Soturi 22g-007 | Records count: 1 | Max weight: 7 254 g | 1 kinds of fish | |||||
Yama River | SlimShot 28-006 | Records count: 1 | Max weight: 5 005 g | 1 kinds of fish | |||||
Yama River | Active W-Stick 2.5-01 | Records count: 1 | Max weight: 17 g | 1 kinds of fish |