Whiting
        Max weight: 4 994 g    
    
        Trophy weight: 3 000 g    
    
        Super trophy weight: 4 000 g    
    
        Rarity: -    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 33201 | Max weight: 4 994 g | Avg weight: 2 232 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 2271 | Max weight: 4 990 g | Avg weight: 2 712 g | 
| 2 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 1618 | Max weight: 4 974 g | Avg weight: 1 232 g | 
| 3 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 1145 | Max weight: 4 954 g | Avg weight: 1 979 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 1127 | Max weight: 4 975 g | Avg weight: 2 735 g | 
| 5 | Norwegian Sea |   | Lurker 100-07 | Records count: 1089 | Max weight: 4 926 g | Avg weight: 2 391 g | 
| 6 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 1048 | Max weight: 4 992 g | Avg weight: 2 413 g | 
| 7 | Norwegian Sea |   | Lurker 100-03 | Records count: 1039 | Max weight: 4 952 g | Avg weight: 2 305 g | 
| 8 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 1023 | Max weight: 4 993 g | Avg weight: 2 781 g | 
| 9 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 1012 | Max weight: 4 982 g | Avg weight: 2 769 g | 
| 10 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 996 | Max weight: 4 968 g | Avg weight: 2 819 g | 
| 11 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 967 | Max weight: 4 945 g | Avg weight: 1 988 g | 
| 12 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 874 | Max weight: 4 994 g | Avg weight: 1 990 g | 
| 13 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 764 | Max weight: 4 967 g | Avg weight: 2 736 g | 
| 14 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 736 | Max weight: 4 862 g | Avg weight: 2 728 g | 
| 15 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 672 | Max weight: 4 969 g | Avg weight: 2 778 g | 
| 16 | Norwegian Sea |   | Foam-rubber fish 003 | Records count: 647 | Max weight: 4 687 g | Avg weight: 2 012 g | 
| 17 | Norwegian Sea |   | Hunter 1000-5 | Records count: 516 | Max weight: 4 978 g | Avg weight: 2 872 g | 
| 18 | Norwegian Sea |   | Lurker 100-04 | Records count: 446 | Max weight: 4 805 g | Avg weight: 2 505 g | 
| 19 | Norwegian Sea |   | Maggot 4-006 | Records count: 378 | Max weight: 4 773 g | Avg weight: 1 170 g | 
| 20 | Norwegian Sea |   | Hunter 1000-1 | Records count: 330 | Max weight: 4 966 g | Avg weight: 2 739 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 148 | Max weight: 4 665 g | Avg weight: 2 700 g | 
| 2 | Norwegian Sea |   | Lurker 100-04 | Records count: 143 | Max weight: 4 524 g | Avg weight: 2 493 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Lurker 100-04 | Records count: 218 | Max weight: 4 771 g | Avg weight: 2 464 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 157 | Max weight: 4 833 g | Avg weight: 2 726 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 124 | Max weight: 4 826 g | Avg weight: 2 861 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 166 | Max weight: 4 990 g | Avg weight: 2 653 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 110 | Max weight: 4 728 g | Avg weight: 2 859 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 185 | Max weight: 4 949 g | Avg weight: 2 602 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 170 | Max weight: 4 527 g | Avg weight: 2 658 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 110 | Max weight: 4 681 g | Avg weight: 2 794 g | 
2025.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 136 | Max weight: 4 974 g | Avg weight: 1 308 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 124 | Max weight: 4 745 g | Avg weight: 2 354 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 185 | Max weight: 4 992 g | Avg weight: 2 451 g | 
| 2 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 117 | Max weight: 3 910 g | Avg weight: 1 119 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 221 | Max weight: 4 764 g | Avg weight: 2 377 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 111 | Max weight: 4 981 g | Avg weight: 2 874 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Lurker 100-07 | Records count: 114 | Max weight: 4 493 g | Avg weight: 2 361 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Lurker 100-07 | Records count: 159 | Max weight: 4 819 g | Avg weight: 2 388 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 159 | Max weight: 4 486 g | Avg weight: 2 754 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 165 | Max weight: 4 692 g | Avg weight: 2 837 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 117 | Max weight: 4 729 g | Avg weight: 2 101 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 237 | Max weight: 4 968 g | Avg weight: 2 841 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 146 | Max weight: 4 796 g | Avg weight: 2 720 g | 
| 3 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 119 | Max weight: 3 683 g | Avg weight: 1 235 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 158 | Max weight: 3 978 g | Avg weight: 1 395 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 130 | Max weight: 4 820 g | Avg weight: 2 739 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 113 | Max weight: 4 444 g | Avg weight: 2 657 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 110 | Max weight: 4 597 g | Avg weight: 1 920 g | 
| 5 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 109 | Max weight: 4 641 g | Avg weight: 2 728 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 292 | Max weight: 4 145 g | Avg weight: 1 589 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 227 | Max weight: 4 753 g | Avg weight: 2 804 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 173 | Max weight: 4 633 g | Avg weight: 2 670 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 113 | Max weight: 4 797 g | Avg weight: 2 539 g | 
| 3 | Norwegian Sea |   | Lurker 100-03 | Records count: 102 | Max weight: 4 461 g | Avg weight: 2 228 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Lurker 100-03 | Records count: 183 | Max weight: 4 533 g | Avg weight: 2 223 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 160 | Max weight: 4 954 g | Avg weight: 2 016 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 117 | Max weight: 4 819 g | Avg weight: 2 826 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 111 | Max weight: 4 924 g | Avg weight: 2 703 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 110 | Max weight: 4 859 g | Avg weight: 2 906 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 195 | Max weight: 4 789 g | Avg weight: 2 799 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 111 | Max weight: 4 994 g | Avg weight: 1 980 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 108 | Max weight: 4 687 g | Avg weight: 2 720 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 206 | Max weight: 4 827 g | Avg weight: 2 755 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 247 | Max weight: 4 982 g | Avg weight: 2 812 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 142 | Max weight: 4 408 g | Avg weight: 1 999 g | 
| 3 | Norwegian Sea |   | Lurker 100-07 | Records count: 123 | Max weight: 4 648 g | Avg weight: 2 309 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
        