Atlantic wolffish
        Max weight: 23 992 g    
    
        Trophy weight: 14 500 g    
    
        Super trophy weight: 19 000 g    
    
        Rarity: -    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 30053 | Max weight: 23 992 g | Avg weight: 11 653 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 1859 | Max weight: 23 992 g | Avg weight: 13 382 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 1801 | Max weight: 23 975 g | Avg weight: 13 273 g | 
| 3 | Norwegian Sea |   | Hunter 1000-5 | Records count: 1675 | Max weight: 23 968 g | Avg weight: 13 916 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 1579 | Max weight: 23 972 g | Avg weight: 13 306 g | 
| 5 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 1347 | Max weight: 23 980 g | Avg weight: 13 192 g | 
| 6 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 1322 | Max weight: 23 927 g | Avg weight: 13 457 g | 
| 7 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 1202 | Max weight: 23 940 g | Avg weight: 13 195 g | 
| 8 | Norwegian Sea |   | Hunter 1000-1 | Records count: 1171 | Max weight: 23 889 g | Avg weight: 14 005 g | 
| 9 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 935 | Max weight: 23 971 g | Avg weight: 13 269 g | 
| 10 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 852 | Max weight: 23 710 g | Avg weight: 13 924 g | 
| 11 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 630 | Max weight: 23 980 g | Avg weight: 13 702 g | 
| 12 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 612 | Max weight: 18 972 g | Avg weight: 4 998 g | 
| 13 | Norwegian Sea |   | Dead mackerel | Records count: 504 | Max weight: 22 428 g | Avg weight: 12 462 g | 
| 14 | Norwegian Sea |   | Tiny Fish 7-006 | Records count: 423 | Max weight: 19 069 g | Avg weight: 6 654 g | 
| 15 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 396 | Max weight: 22 483 g | Avg weight: 8 241 g | 
| 16 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 395 | Max weight: 23 457 g | Avg weight: 7 950 g | 
| 17 | Norwegian Sea |   | Stor Fisk M25-600 #18 | Records count: 387 | Max weight: 23 626 g | Avg weight: 13 810 g | 
| 18 | Norwegian Sea |   | Tiny Fish 4-006 | Records count: 359 | Max weight: 21 548 g | Avg weight: 4 850 g | 
| 19 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 355 | Max weight: 23 496 g | Avg weight: 13 993 g | 
| 20 | Norwegian Sea |   | Stor Fisk M25-600 #5 | Records count: 318 | Max weight: 22 758 g | Avg weight: 14 024 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Stor Fisk M25-600 #18 | Records count: 143 | Max weight: 23 626 g | Avg weight: 13 614 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 132 | Max weight: 23 942 g | Avg weight: 12 813 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 102 | Max weight: 22 873 g | Avg weight: 13 132 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 217 | Max weight: 23 637 g | Avg weight: 13 815 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 195 | Max weight: 23 427 g | Avg weight: 14 612 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 215 | Max weight: 23 788 g | Avg weight: 14 094 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 196 | Max weight: 23 980 g | Avg weight: 13 417 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 180 | Max weight: 23 024 g | Avg weight: 13 609 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 123 | Max weight: 23 744 g | Avg weight: 13 032 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 175 | Max weight: 22 466 g | Avg weight: 12 973 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 121 | Max weight: 22 298 g | Avg weight: 13 551 g | 
| 3 | Norwegian Sea |   | Hunter 1000-5 | Records count: 102 | Max weight: 23 711 g | Avg weight: 13 194 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Stor Fisk M25-600 #11 | Records count: 200 | Max weight: 22 825 g | Avg weight: 13 075 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 137 | Max weight: 23 231 g | Avg weight: 14 699 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 150 | Max weight: 21 356 g | Avg weight: 12 856 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 129 | Max weight: 23 276 g | Avg weight: 12 520 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 125 | Max weight: 23 651 g | Avg weight: 12 741 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 122 | Max weight: 23 175 g | Avg weight: 13 776 g | 
2025.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 138 | Max weight: 22 559 g | Avg weight: 13 520 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 105 | Max weight: 23 968 g | Avg weight: 13 977 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 193 | Max weight: 23 830 g | Avg weight: 14 118 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 134 | Max weight: 23 311 g | Avg weight: 14 013 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 116 | Max weight: 23 176 g | Avg weight: 13 655 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 107 | Max weight: 23 490 g | Avg weight: 14 013 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 222 | Max weight: 23 441 g | Avg weight: 13 431 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 137 | Max weight: 23 459 g | Avg weight: 13 842 g | 
| 3 | Norwegian Sea |   | Hunter 1000-5 | Records count: 124 | Max weight: 23 292 g | Avg weight: 14 311 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 172 | Max weight: 23 471 g | Avg weight: 13 898 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 249 | Max weight: 23 657 g | Avg weight: 13 550 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 181 | Max weight: 23 636 g | Avg weight: 13 021 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 130 | Max weight: 23 940 g | Avg weight: 12 955 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 291 | Max weight: 23 975 g | Avg weight: 13 131 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 164 | Max weight: 23 699 g | Avg weight: 14 203 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 109 | Max weight: 23 992 g | Avg weight: 13 018 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 250 | Max weight: 23 680 g | Avg weight: 13 548 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 143 | Max weight: 21 495 g | Avg weight: 13 001 g | 
| 3 | Norwegian Sea |   | Hunter 1000-1 | Records count: 127 | Max weight: 23 889 g | Avg weight: 13 610 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 149 | Max weight: 23 808 g | Avg weight: 12 778 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 149 | Max weight: 22 550 g | Avg weight: 12 939 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 124 | Max weight: 22 062 g | Avg weight: 13 165 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 188 | Max weight: 23 817 g | Avg weight: 12 781 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 121 | Max weight: 23 368 g | Avg weight: 12 130 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Stor Fisk M25-600 #14 | Records count: 132 | Max weight: 23 684 g | Avg weight: 13 685 g | 
| 2 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 116 | Max weight: 23 496 g | Avg weight: 14 422 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 262 | Max weight: 23 152 g | Avg weight: 13 518 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 122 | Max weight: 23 384 g | Avg weight: 13 835 g | 
| 3 | Norwegian Sea |   | Hunter 1000-1 | Records count: 116 | Max weight: 23 843 g | Avg weight: 14 397 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 258 | Max weight: 23 927 g | Avg weight: 13 844 g | 
| 2 | Norwegian Sea |   | Hunter 1000-1 | Records count: 163 | Max weight: 23 475 g | Avg weight: 14 695 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 206 | Max weight: 23 283 g | Avg weight: 14 164 g | 
| 2 | Norwegian Sea |   | Hunter 1000-1 | Records count: 188 | Max weight: 22 785 g | Avg weight: 13 850 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 148 | Max weight: 23 971 g | Avg weight: 13 119 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 269 | Max weight: 23 886 g | Avg weight: 13 593 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 181 | Max weight: 22 541 g | Avg weight: 13 412 g | 
| 3 | Norwegian Sea |   | Hunter 1000-1 | Records count: 150 | Max weight: 23 172 g | Avg weight: 14 116 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
        