Atlantic saury
        Max weight: 999 g    
    
        Trophy weight: 600 g    
    
        Super trophy weight: 750 g    
    
        Rarity: -    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 32816 | Max weight: 999 g | Avg weight: 536 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 4649 | Max weight: 999 g | Avg weight: 581 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 2489 | Max weight: 998 g | Avg weight: 557 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 2410 | Max weight: 998 g | Avg weight: 595 g | 
| 4 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 2048 | Max weight: 999 g | Avg weight: 576 g | 
| 5 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 1657 | Max weight: 996 g | Avg weight: 557 g | 
| 6 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 1559 | Max weight: 999 g | Avg weight: 594 g | 
| 7 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 1534 | Max weight: 997 g | Avg weight: 560 g | 
| 8 | Norwegian Sea |   | Lurker 100-07 | Records count: 971 | Max weight: 998 g | Avg weight: 636 g | 
| 9 | Norwegian Sea |   | RealShrimp 6.5 - 02 | Records count: 931 | Max weight: 997 g | Avg weight: 564 g | 
| 10 | Norwegian Sea |   | Natural Shrimp 7.5 - 07 | Records count: 874 | Max weight: 999 g | Avg weight: 583 g | 
| 11 | Norwegian Sea |   | RealShrimp 6.5 - 06 | Records count: 863 | Max weight: 998 g | Avg weight: 589 g | 
| 12 | Norwegian Sea |   | Lurker 100-03 | Records count: 736 | Max weight: 999 g | Avg weight: 634 g | 
| 13 | Norwegian Sea |   | RealShrimp 6.5 - 04 | Records count: 710 | Max weight: 998 g | Avg weight: 572 g | 
| 14 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 568 | Max weight: 992 g | Avg weight: 649 g | 
| 15 | Norwegian Sea |   | Quicker 3-007 | Records count: 538 | Max weight: 759 g | Avg weight: 180 g | 
| 16 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 456 | Max weight: 999 g | Avg weight: 609 g | 
| 17 | Norwegian Sea |   | RealShrimp 6.5 - 01 | Records count: 439 | Max weight: 998 g | Avg weight: 592 g | 
| 18 | Norwegian Sea |   | RealShrimp 6.5 - 07 | Records count: 419 | Max weight: 958 g | Avg weight: 552 g | 
| 19 | Norwegian Sea |   | RealShrimp 6.5 - 05 | Records count: 388 | Max weight: 989 g | Avg weight: 551 g | 
| 20 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 350 | Max weight: 976 g | Avg weight: 609 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | RealShrimp 6.5 - 02 | Records count: 346 | Max weight: 986 g | Avg weight: 607 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 129 | Max weight: 958 g | Avg weight: 536 g | 
| 3 | Norwegian Sea |   | Lurker 100-04 | Records count: 106 | Max weight: 997 g | Avg weight: 625 g | 
| 4 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 101 | Max weight: 996 g | Avg weight: 518 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 329 | Max weight: 992 g | Avg weight: 587 g | 
| 2 | Norwegian Sea |   | Lurker 100-04 | Records count: 135 | Max weight: 983 g | Avg weight: 643 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 123 | Max weight: 972 g | Avg weight: 592 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 448 | Max weight: 990 g | Avg weight: 555 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 251 | Max weight: 993 g | Avg weight: 613 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 470 | Max weight: 983 g | Avg weight: 587 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 320 | Max weight: 989 g | Avg weight: 604 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 602 | Max weight: 997 g | Avg weight: 563 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 162 | Max weight: 969 g | Avg weight: 559 g | 
2025.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 291 | Max weight: 993 g | Avg weight: 541 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 212 | Max weight: 919 g | Avg weight: 533 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 164 | Max weight: 980 g | Avg weight: 570 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 303 | Max weight: 989 g | Avg weight: 609 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 259 | Max weight: 992 g | Avg weight: 593 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 234 | Max weight: 990 g | Avg weight: 627 g | 
| 4 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 106 | Max weight: 984 g | Avg weight: 666 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 1023 | Max weight: 998 g | Avg weight: 606 g | 
2025.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 362 | Max weight: 990 g | Avg weight: 595 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 02 | Records count: 120 | Max weight: 985 g | Avg weight: 460 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 300 | Max weight: 986 g | Avg weight: 618 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 187 | Max weight: 981 g | Avg weight: 610 g | 
| 3 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 159 | Max weight: 997 g | Avg weight: 601 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 07 | Records count: 184 | Max weight: 989 g | Avg weight: 574 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 178 | Max weight: 990 g | Avg weight: 605 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 171 | Max weight: 999 g | Avg weight: 597 g | 
| 4 | Norwegian Sea |   | Lurker 100-07 | Records count: 150 | Max weight: 995 g | Avg weight: 637 g | 
| 5 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 125 | Max weight: 980 g | Avg weight: 549 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Lurker 100-07 | Records count: 250 | Max weight: 985 g | Avg weight: 617 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 208 | Max weight: 977 g | Avg weight: 539 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 203 | Max weight: 958 g | Avg weight: 549 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 154 | Max weight: 971 g | Avg weight: 526 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 343 | Max weight: 970 g | Avg weight: 538 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 144 | Max weight: 973 g | Avg weight: 482 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 06 | Records count: 133 | Max weight: 971 g | Avg weight: 579 g | 
| 4 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 102 | Max weight: 913 g | Avg weight: 505 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 565 | Max weight: 998 g | Avg weight: 565 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 04 | Records count: 455 | Max weight: 996 g | Avg weight: 582 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 131 | Max weight: 959 g | Avg weight: 538 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | RealShrimp 6.5 - 04 | Records count: 364 | Max weight: 997 g | Avg weight: 597 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 290 | Max weight: 991 g | Avg weight: 589 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 07 | Records count: 207 | Max weight: 999 g | Avg weight: 657 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 206 | Max weight: 988 g | Avg weight: 598 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 108 | Max weight: 994 g | Avg weight: 617 g | 
| 3 | Norwegian Sea |   | RealShrimp 6.5 - 06 | Records count: 101 | Max weight: 990 g | Avg weight: 557 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 504 | Max weight: 993 g | Avg weight: 617 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 06 | Records count: 244 | Max weight: 993 g | Avg weight: 613 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 140 | Max weight: 999 g | Avg weight: 588 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 470 | Max weight: 998 g | Avg weight: 627 g | 
| 2 | Norwegian Sea |   | RealShrimp 6.5 - 06 | Records count: 168 | Max weight: 998 g | Avg weight: 661 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 159 | Max weight: 996 g | Avg weight: 575 g | 
| 4 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 146 | Max weight: 984 g | Avg weight: 549 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 357 | Max weight: 991 g | Avg weight: 595 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 209 | Max weight: 996 g | Avg weight: 576 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 493 | Max weight: 994 g | Avg weight: 618 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 343 | Max weight: 999 g | Avg weight: 598 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 241 | Max weight: 996 g | Avg weight: 585 g | 
| 4 | Norwegian Sea |   | RealShrimp 6.5 - 03 | Records count: 107 | Max weight: 987 g | Avg weight: 581 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
        