Beaked redfish
        Max weight: 8 982 g    
    
        Trophy weight: 5 500 g    
    
        Super trophy weight: 7 000 g    
    
        Rarity: -    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 26946 | Max weight: 8 982 g | Avg weight: 3 771 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 2397 | Max weight: 8 982 g | Avg weight: 4 531 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 1602 | Max weight: 8 711 g | Avg weight: 4 537 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 1551 | Max weight: 8 810 g | Avg weight: 4 514 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 1430 | Max weight: 8 653 g | Avg weight: 4 413 g | 
| 5 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 1392 | Max weight: 8 882 g | Avg weight: 4 587 g | 
| 6 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 1360 | Max weight: 8 942 g | Avg weight: 4 511 g | 
| 7 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 1303 | Max weight: 8 658 g | Avg weight: 4 353 g | 
| 8 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 1165 | Max weight: 6 744 g | Avg weight: 2 020 g | 
| 9 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 825 | Max weight: 8 652 g | Avg weight: 4 327 g | 
| 10 | Norwegian Sea |   | Fire Gummi Eel 8/0 05 | Records count: 567 | Max weight: 8 467 g | Avg weight: 4 453 g | 
| 11 | Norwegian Sea |   | Fire Gummi Eel 8/0 04 | Records count: 549 | Max weight: 8 690 g | Avg weight: 4 232 g | 
| 12 | Norwegian Sea |   | Dead mackerel | Records count: 419 | Max weight: 7 996 g | Avg weight: 3 686 g | 
| 13 | Norwegian Sea |   | Shrimp | Records count: 380 | Max weight: 8 236 g | Avg weight: 2 594 g | 
| 14 | Norwegian Sea |   | Lugworm | Records count: 368 | Max weight: 7 407 g | Avg weight: 2 650 g | 
| 15 | Norwegian Sea |   | Maggot 4-006 | Records count: 337 | Max weight: 7 448 g | Avg weight: 1 878 g | 
| 16 | Norwegian Sea |   | Nereis | Records count: 324 | Max weight: 7 210 g | Avg weight: 2 626 g | 
| 17 | Norwegian Sea |   | Hunter 1000-5 | Records count: 307 | Max weight: 7 456 g | Avg weight: 4 760 g | 
| 18 | Norwegian Sea |   | Super GummiMakk 8/0 - 09 | Records count: 291 | Max weight: 8 293 g | Avg weight: 4 077 g | 
| 19 | Norwegian Sea |   | Quicker 7-007 | Records count: 224 | Max weight: 6 929 g | Avg weight: 2 839 g | 
| 20 | Norwegian Sea |   | Tiny Fish 7-006 | Records count: 208 | Max weight: 6 914 g | Avg weight: 2 664 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Fire Gummi Eel 8/0 05 | Records count: 398 | Max weight: 8 467 g | Avg weight: 4 691 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 118 | Max weight: 8 446 g | Avg weight: 4 601 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 107 | Max weight: 8 357 g | Avg weight: 4 504 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 257 | Max weight: 8 753 g | Avg weight: 4 393 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 117 | Max weight: 8 519 g | Avg weight: 4 339 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 262 | Max weight: 8 490 g | Avg weight: 4 775 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 126 | Max weight: 8 369 g | Avg weight: 5 025 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 125 | Max weight: 8 300 g | Avg weight: 4 300 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 119 | Max weight: 8 304 g | Avg weight: 4 733 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 254 | Max weight: 8 678 g | Avg weight: 4 599 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 136 | Max weight: 7 829 g | Avg weight: 4 485 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 129 | Max weight: 7 828 g | Avg weight: 4 540 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 150 | Max weight: 7 798 g | Avg weight: 4 351 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 131 | Max weight: 8 810 g | Avg weight: 4 462 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 107 | Max weight: 7 717 g | Avg weight: 4 502 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 143 | Max weight: 8 362 g | Avg weight: 4 322 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 121 | Max weight: 8 376 g | Avg weight: 4 376 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 110 | Max weight: 8 652 g | Avg weight: 4 599 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 104 | Max weight: 8 366 g | Avg weight: 4 092 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 166 | Max weight: 7 951 g | Avg weight: 4 425 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 152 | Max weight: 7 624 g | Avg weight: 4 356 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 119 | Max weight: 7 874 g | Avg weight: 4 312 g | 
2025.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 285 | Max weight: 8 860 g | Avg weight: 4 608 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 104 | Max weight: 7 957 g | Avg weight: 4 587 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 186 | Max weight: 8 408 g | Avg weight: 4 539 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 151 | Max weight: 8 529 g | Avg weight: 4 704 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 133 | Max weight: 8 882 g | Avg weight: 4 655 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 236 | Max weight: 8 810 g | Avg weight: 4 629 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 158 | Max weight: 8 680 g | Avg weight: 4 659 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 161 | Max weight: 8 715 g | Avg weight: 4 895 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 113 | Max weight: 8 119 g | Avg weight: 4 581 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 267 | Max weight: 8 873 g | Avg weight: 4 823 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 198 | Max weight: 8 153 g | Avg weight: 4 779 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 179 | Max weight: 8 942 g | Avg weight: 4 325 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 242 | Max weight: 7 940 g | Avg weight: 4 317 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 123 | Max weight: 8 075 g | Avg weight: 4 607 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 117 | Max weight: 8 803 g | Avg weight: 4 417 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 150 | Max weight: 8 169 g | Avg weight: 4 541 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 128 | Max weight: 8 472 g | Avg weight: 4 717 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 132 | Max weight: 7 983 g | Avg weight: 4 385 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 112 | Max weight: 8 477 g | Avg weight: 4 300 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 182 | Max weight: 8 286 g | Avg weight: 4 409 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 165 | Max weight: 8 196 g | Avg weight: 4 171 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 127 | Max weight: 8 128 g | Avg weight: 4 179 g | 
| 4 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 102 | Max weight: 5 914 g | Avg weight: 2 087 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 140 | Max weight: 8 258 g | Avg weight: 4 468 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 153 | Max weight: 8 308 g | Avg weight: 4 757 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Fire Gummi Eel 8/0 04 | Records count: 146 | Max weight: 8 539 g | Avg weight: 3 891 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 115 | Max weight: 7 902 g | Avg weight: 4 214 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Fire Gummi Eel 8/0 04 | Records count: 243 | Max weight: 8 690 g | Avg weight: 4 517 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 142 | Max weight: 8 590 g | Avg weight: 4 226 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 334 | Max weight: 7 687 g | Avg weight: 4 398 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 128 | Max weight: 8 509 g | Avg weight: 4 474 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
        