Swordfish
        Max weight: 622 066 g    
    
        Trophy weight: 300 000 g    
    
        Super trophy weight: 450 000 g    
    
        Rarity: Rarest species    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 18491 | Max weight: 622 066 g | Avg weight: 133 116 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 2614 | Max weight: 586 251 g | Avg weight: 135 895 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 2138 | Max weight: 482 531 g | Avg weight: 141 477 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 1360 | Max weight: 543 919 g | Avg weight: 133 817 g | 
| 4 | Norwegian Sea |   | Hunter 1000-1 | Records count: 1191 | Max weight: 504 984 g | Avg weight: 137 996 g | 
| 5 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 978 | Max weight: 496 923 g | Avg weight: 141 022 g | 
| 6 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 943 | Max weight: 485 446 g | Avg weight: 127 296 g | 
| 7 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 909 | Max weight: 515 490 g | Avg weight: 132 957 g | 
| 8 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 888 | Max weight: 531 208 g | Avg weight: 126 750 g | 
| 9 | Norwegian Sea |   | RealSquid - 26 - 07 | Records count: 857 | Max weight: 530 332 g | Avg weight: 167 296 g | 
| 10 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 796 | Max weight: 622 066 g | Avg weight: 134 558 g | 
| 11 | Norwegian Sea |   | RealSquid - 26 - 08 | Records count: 735 | Max weight: 513 783 g | Avg weight: 164 242 g | 
| 12 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 718 | Max weight: 573 164 g | Avg weight: 126 086 g | 
| 13 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 693 | Max weight: 440 064 g | Avg weight: 122 952 g | 
| 14 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 659 | Max weight: 526 478 g | Avg weight: 147 765 g | 
| 15 | Norwegian Sea |   | RealSquid - 26 - 04 | Records count: 290 | Max weight: 481 539 g | Avg weight: 166 836 g | 
| 16 | Norwegian Sea |   | RealSquid - 26 - 03 | Records count: 130 | Max weight: 453 810 g | Avg weight: 183 594 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 216 | Max weight: 392 535 g | Avg weight: 144 276 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 175 | Max weight: 517 652 g | Avg weight: 152 870 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 210 | Max weight: 475 336 g | Avg weight: 137 842 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 158 | Max weight: 586 251 g | Avg weight: 130 039 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 118 | Max weight: 445 231 g | Avg weight: 153 423 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 201 | Max weight: 543 919 g | Avg weight: 136 538 g | 
| 2 | Norwegian Sea |   | RealSquid - 26 - 07 | Records count: 160 | Max weight: 416 768 g | Avg weight: 177 801 g | 
| 3 | Norwegian Sea |   | Hunter 1000-5 | Records count: 108 | Max weight: 482 531 g | Avg weight: 146 151 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 280 | Max weight: 425 841 g | Avg weight: 144 794 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 05 | Records count: 150 | Max weight: 573 164 g | Avg weight: 141 926 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 224 | Max weight: 434 893 g | Avg weight: 151 223 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 119 | Max weight: 441 826 g | Avg weight: 126 759 g | 
2025.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 190 | Max weight: 496 923 g | Avg weight: 145 470 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 174 | Max weight: 439 291 g | Avg weight: 134 150 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 139 | Max weight: 433 412 g | Avg weight: 145 758 g | 
| 3 | Norwegian Sea |   | RealSquid - 26 - 08 | Records count: 126 | Max weight: 440 655 g | Avg weight: 159 859 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 200 | Max weight: 369 173 g | Avg weight: 134 673 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 182 | Max weight: 446 931 g | Avg weight: 162 917 g | 
| 3 | Norwegian Sea |   | RealSquid - 26 - 08 | Records count: 102 | Max weight: 439 115 g | Avg weight: 163 544 g | 
2025.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 229 | Max weight: 441 558 g | Avg weight: 140 006 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 183 | Max weight: 522 303 g | Avg weight: 150 691 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 200 | Max weight: 526 339 g | Avg weight: 125 169 g | 
| 2 | Norwegian Sea |   | Hunter 1000-5 | Records count: 151 | Max weight: 437 797 g | Avg weight: 140 163 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 135 | Max weight: 400 059 g | Avg weight: 138 876 g | 
| 4 | Norwegian Sea |   | RealSquid - 26 - 07 | Records count: 101 | Max weight: 530 332 g | Avg weight: 192 014 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 183 | Max weight: 376 307 g | Avg weight: 124 987 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 144 | Max weight: 381 850 g | Avg weight: 126 321 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 130 | Max weight: 374 588 g | Avg weight: 142 026 g | 
| 4 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 119 | Max weight: 408 822 g | Avg weight: 157 257 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-5 | Records count: 145 | Max weight: 477 269 g | Avg weight: 149 796 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 145 | Max weight: 440 064 g | Avg weight: 134 483 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 136 | Max weight: 475 045 g | Avg weight: 156 748 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 09 | Records count: 250 | Max weight: 435 154 g | Avg weight: 123 665 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 168 | Max weight: 421 270 g | Avg weight: 148 205 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 118 | Max weight: 531 208 g | Avg weight: 149 086 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 1000 | Records count: 227 | Max weight: 478 705 g | Avg weight: 143 534 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 06 | Records count: 161 | Max weight: 395 845 g | Avg weight: 133 628 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 112 | Max weight: 457 821 g | Avg weight: 128 005 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 137 | Max weight: 437 906 g | Avg weight: 136 360 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 07 | Records count: 132 | Max weight: 622 066 g | Avg weight: 138 148 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 256 | Max weight: 502 897 g | Avg weight: 131 761 g | 
| 2 | Norwegian Sea |   | Hunter 1000-1 | Records count: 109 | Max weight: 410 823 g | Avg weight: 142 567 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-1 | Records count: 141 | Max weight: 454 093 g | Avg weight: 141 385 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 136 | Max weight: 377 498 g | Avg weight: 129 681 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 121 | Max weight: 436 878 g | Avg weight: 126 913 g | 
| 4 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 103 | Max weight: 388 545 g | Avg weight: 147 159 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 153 | Max weight: 445 344 g | Avg weight: 137 055 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 150 | Max weight: 484 954 g | Avg weight: 136 153 g | 
| 3 | Norwegian Sea |   | RealSquid - 26 - 07 | Records count: 133 | Max weight: 459 260 g | Avg weight: 173 578 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Pilker №2-800 RD | Records count: 175 | Max weight: 526 478 g | Avg weight: 156 359 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 03 | Records count: 130 | Max weight: 435 859 g | Avg weight: 140 633 g | 
| 3 | Norwegian Sea |   | RealSquid - 26 - 07 | Records count: 122 | Max weight: 411 320 g | Avg weight: 158 188 g | 
| 4 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 114 | Max weight: 422 856 g | Avg weight: 124 553 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Natural Squid - 23 - 08 | Records count: 242 | Max weight: 488 936 g | Avg weight: 141 103 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 200 | Max weight: 434 660 g | Avg weight: 137 386 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 136 | Max weight: 463 185 g | Avg weight: 133 255 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-1 | Records count: 271 | Max weight: 485 443 g | Avg weight: 138 366 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 213 | Max weight: 515 490 g | Avg weight: 140 734 g | 
| 3 | Norwegian Sea |   | Natural Squid - 23 - 02 | Records count: 134 | Max weight: 402 077 g | Avg weight: 131 864 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Hunter 1000-1 | Records count: 309 | Max weight: 455 237 g | Avg weight: 139 269 g | 
| 2 | Norwegian Sea |   | Natural Squid - 23 - 01 | Records count: 191 | Max weight: 407 261 g | Avg weight: 128 691 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
         
    