Viviparous eelpout
        Max weight: 1 497 g    
    
        Trophy weight: 900 g    
    
        Super trophy weight: 1 300 g    
    
        Rarity: -    
Locations
| Location | Records count | Max weight | Avg weight | |
|   | Norwegian Sea | Records count: 34409 | Max weight: 1 497 g | Avg weight: 694 g | 
Top bait statistics
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 2803 | Max weight: 1 497 g | Avg weight: 748 g | 
| 2 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 2388 | Max weight: 1 494 g | Avg weight: 659 g | 
| 3 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 2077 | Max weight: 1 496 g | Avg weight: 767 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 1536 | Max weight: 1 475 g | Avg weight: 744 g | 
| 5 | Norwegian Sea |   | Maggot 4-006 | Records count: 1479 | Max weight: 1 465 g | Avg weight: 653 g | 
| 6 | Norwegian Sea |   | Foam-rubber fish 003 | Records count: 1379 | Max weight: 1 487 g | Avg weight: 775 g | 
| 7 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 1053 | Max weight: 1 485 g | Avg weight: 780 g | 
| 8 | Norwegian Sea |   | Lurker 100-03 | Records count: 998 | Max weight: 1 475 g | Avg weight: 788 g | 
| 9 | Norwegian Sea |   | Quicker 3-007 | Records count: 931 | Max weight: 1 130 g | Avg weight: 352 g | 
| 10 | Norwegian Sea |   | Maggot 4-005 | Records count: 907 | Max weight: 1 492 g | Avg weight: 684 g | 
| 11 | Norwegian Sea |   | Lurker 100-07 | Records count: 847 | Max weight: 1 485 g | Avg weight: 791 g | 
| 12 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 677 | Max weight: 1 457 g | Avg weight: 742 g | 
| 13 | Norwegian Sea |   | Quicker 4.5-002 | Records count: 608 | Max weight: 1 496 g | Avg weight: 689 g | 
| 14 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 594 | Max weight: 1 486 g | Avg weight: 762 g | 
| 15 | Norwegian Sea |   | Maggot 4-004 | Records count: 549 | Max weight: 1 479 g | Avg weight: 715 g | 
| 16 | Norwegian Sea |   | Quicker 4.5-005 | Records count: 522 | Max weight: 1 488 g | Avg weight: 735 g | 
| 17 | Norwegian Sea |   | Nereis | Records count: 479 | Max weight: 1 451 g | Avg weight: 776 g | 
| 18 | Norwegian Sea |   | Lugworm | Records count: 461 | Max weight: 1 480 g | Avg weight: 828 g | 
| 19 | Norwegian Sea |   | Natural Shrimp 7.5 - 01 | Records count: 432 | Max weight: 1 442 g | Avg weight: 718 g | 
| 20 | Norwegian Sea |   | Foam-rubber fish 005 | Records count: 423 | Max weight: 1 486 g | Avg weight: 736 g | 
History bait statistics
2025.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 169 | Max weight: 1 355 g | Avg weight: 664 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 109 | Max weight: 1 365 g | Avg weight: 738 g | 
2025.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Maggot 4-005 | Records count: 201 | Max weight: 1 353 g | Avg weight: 697 g | 
| 2 | Norwegian Sea |   | Lurker 100-04 | Records count: 139 | Max weight: 1 448 g | Avg weight: 782 g | 
| 3 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 133 | Max weight: 1 401 g | Avg weight: 781 g | 
2025.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 140 | Max weight: 1 439 g | Avg weight: 848 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 103 | Max weight: 1 481 g | Avg weight: 855 g | 
2025.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 288 | Max weight: 1 462 g | Avg weight: 781 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 108 | Max weight: 1 341 g | Avg weight: 735 g | 
2025.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 157 | Max weight: 1 361 g | Avg weight: 699 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 136 | Max weight: 1 355 g | Avg weight: 701 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 05 | Records count: 113 | Max weight: 1 294 g | Avg weight: 648 g | 
| 4 | Norwegian Sea |   | Tiny Fish 4-007 | Records count: 104 | Max weight: 1 447 g | Avg weight: 797 g | 
2025.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 130 | Max weight: 1 408 g | Avg weight: 718 g | 
| 2 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 122 | Max weight: 1 484 g | Avg weight: 780 g | 
| 3 | Norwegian Sea |   | Tiny Fish 4-007 | Records count: 116 | Max weight: 1 432 g | Avg weight: 813 g | 
2025.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 169 | Max weight: 1 485 g | Avg weight: 776 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 139 | Max weight: 1 275 g | Avg weight: 694 g | 
| 3 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 101 | Max weight: 1 333 g | Avg weight: 653 g | 
2025.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 123 | Max weight: 1 401 g | Avg weight: 685 g | 
| 2 | Norwegian Sea |   | Maggot 4-005 | Records count: 116 | Max weight: 1 367 g | Avg weight: 644 g | 
| 3 | Norwegian Sea |   | Jiggmeister DC 110 | Records count: 115 | Max weight: 1 304 g | Avg weight: 738 g | 
2025.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Maggot 4-006 | Records count: 170 | Max weight: 1 465 g | Avg weight: 722 g | 
| 2 | Norwegian Sea |   | Lurker 100-03 | Records count: 146 | Max weight: 1 455 g | Avg weight: 789 g | 
2025.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-002 | Records count: 132 | Max weight: 1 417 g | Avg weight: 753 g | 
| 2 | Norwegian Sea |   | Maggot 4-006 | Records count: 110 | Max weight: 1 372 g | Avg weight: 618 g | 
| 3 | Norwegian Sea |   | Lurker 100-07 | Records count: 110 | Max weight: 1 336 g | Avg weight: 781 g | 
2024.12
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-005 | Records count: 294 | Max weight: 1 488 g | Avg weight: 781 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 003 | Records count: 228 | Max weight: 1 487 g | Avg weight: 852 g | 
| 3 | Norwegian Sea |   | Lurker 100-07 | Records count: 108 | Max weight: 1 343 g | Avg weight: 775 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 102 | Max weight: 1 475 g | Avg weight: 788 g | 
2024.11
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 309 | Max weight: 1 475 g | Avg weight: 704 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 003 | Records count: 284 | Max weight: 1 479 g | Avg weight: 779 g | 
| 3 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 105 | Max weight: 1 338 g | Avg weight: 574 g | 
2024.10
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 231 | Max weight: 1 494 g | Avg weight: 721 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 218 | Max weight: 1 458 g | Avg weight: 843 g | 
| 3 | Norwegian Sea |   | Quicker 4.5-008 | Records count: 132 | Max weight: 1 426 g | Avg weight: 811 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 003 | Records count: 111 | Max weight: 1 463 g | Avg weight: 878 g | 
2024.09
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 414 | Max weight: 1 491 g | Avg weight: 671 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 004 | Records count: 134 | Max weight: 1 428 g | Avg weight: 770 g | 
| 3 | Norwegian Sea |   | Quicker 3-007 | Records count: 107 | Max weight: 984 g | Avg weight: 396 g | 
2024.08
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Quicker 4.5-007 | Records count: 642 | Max weight: 1 489 g | Avg weight: 771 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 237 | Max weight: 1 497 g | Avg weight: 765 g | 
2024.07
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 239 | Max weight: 1 377 g | Avg weight: 724 g | 
| 2 | Norwegian Sea |   | Maggot 4-006 | Records count: 148 | Max weight: 1 361 g | Avg weight: 612 g | 
| 3 | Norwegian Sea |   | Lurker 100-03 | Records count: 118 | Max weight: 1 308 g | Avg weight: 698 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 109 | Max weight: 1 466 g | Avg weight: 696 g | 
2024.06
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 288 | Max weight: 1 494 g | Avg weight: 750 g | 
| 2 | Norwegian Sea |   | Maggot 4-006 | Records count: 141 | Max weight: 1 387 g | Avg weight: 691 g | 
| 3 | Norwegian Sea |   | Lurker 100-03 | Records count: 122 | Max weight: 1 462 g | Avg weight: 800 g | 
2024.05
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 218 | Max weight: 1 427 g | Avg weight: 813 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 194 | Max weight: 1 496 g | Avg weight: 834 g | 
2024.04
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Maggot 4-006 | Records count: 194 | Max weight: 1 349 g | Avg weight: 660 g | 
| 2 | Norwegian Sea |   | Maggot 4-004 | Records count: 154 | Max weight: 1 430 g | Avg weight: 809 g | 
| 3 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 153 | Max weight: 1 486 g | Avg weight: 732 g | 
| 4 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 143 | Max weight: 1 457 g | Avg weight: 836 g | 
2024.03
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Maggot 4-006 | Records count: 188 | Max weight: 1 422 g | Avg weight: 655 g | 
| 2 | Norwegian Sea |   | Natural Shrimp 7.5 - 03 | Records count: 154 | Max weight: 1 354 g | Avg weight: 800 g | 
| 3 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 133 | Max weight: 1 427 g | Avg weight: 762 g | 
2024.02
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 320 | Max weight: 1 439 g | Avg weight: 778 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 190 | Max weight: 1 494 g | Avg weight: 795 g | 
| 3 | Norwegian Sea |   | Lurker 100-03 | Records count: 103 | Max weight: 1 347 g | Avg weight: 814 g | 
2024.01
| # | Location | Bait | Records count | Max weight | Avg weight | |
| 1 | Norwegian Sea |   | Foam-rubber fish 001 | Records count: 321 | Max weight: 1 497 g | Avg weight: 657 g | 
| 2 | Norwegian Sea |   | Foam-rubber fish 002 | Records count: 165 | Max weight: 1 493 g | Avg weight: 704 g | 
| 3 | Norwegian Sea |   | Lugworm | Records count: 111 | Max weight: 1 449 g | Avg weight: 765 g | 
| 4 | Norwegian Sea |   | Natural Shrimp 7.5 - 02 | Records count: 101 | Max weight: 1 492 g | Avg weight: 762 g | 
  Data for period from 06.01.2024 to 01.11.2025
     
        